
Resin Calculator
Technical Specifications
E-Glass (stitched)Biaxial stitched, no matWorks with Epoxy, Polyester, Vinyl Ester
MaterialE-Glass (stitched)
Industry Style #DB 170
Weight17 oz/yd² (no mat)
Weave / ConstructionBiaxial stitched, no mat
Fiber Orientation±45° (double bias)
Thickness0.030"
Available Widths50"
Full Roll Lengthapprox. 50 yd
Resin-to-Reinforcement Ratio~1:1 by weight
Compatible ResinsEpoxy, Polyester, Vinyl Ester
Best ForBiaxial strength without mat (cleaner, lighter)
Compare Fabrics
| Product | DB170 – 17oz Biaxial Fiberglass Cloth (No Mat)You're viewingfrom $9.95
| 1208 Biaxial Fiberglassfrom $11.95
| 1708 Biaxial Fiberglassfrom $9.95
| 1808 Biaxial Fiberglassfrom $11.95
|
|---|---|---|---|---|
| Material | E-Glass (stitched) | E-Glass (stitched) | E-Glass (stitched) | E-Glass (stitched) |
| Style | DB 170 | DBM 1208 | DBM 1708 | LTM 1808 |
| Weight | 17 oz/yd² (no mat) | 12 oz/yd² (+ ¾ oz mat) | 17 oz/yd² (+ ¾ oz mat) | 18 oz/yd² (+ ¾ oz mat) |
| Weave | Biaxial stitched, no mat | Biaxial stitched + CSM | Biaxial stitched + CSM | Stitched 0°/90° + CSM |
| Orientation | ±45° (double bias) | ±45° (double bias) | ±45° (double bias) | 0°/90° (stitched) |
| Thickness | 0.030" | 0.037" | 0.044" | 0.048" |
| Widths | 50" | 50" | 50" | 50" |
| Full Roll | approx. 50 yd | approx. 67 yd | approx. 52 yd | approx. 52 yd |
| Resin Ratio | ~1:1 by weight | ~1:1 by weight | ~1:1 by weight | ~1:1 by weight |
| Resins | Epoxy, Polyester, Vinyl Ester | Epoxy, Polyester, Vinyl Ester | Epoxy, Polyester, Vinyl Ester | Epoxy, Polyester, Vinyl Ester |
| Best For | Biaxial strength without mat (cleaner, lighter) | Stiff biaxial build with mat for quick wet-out | Workhorse marine biaxial (+ mat) for hull and transom | Heavier biaxial (+ mat) for structural build |
| View | View | View |
What To Expect When You Order Fabric Rolls



