
Resin Calculator
Technical Specifications
E-Glass (chopped strand)Chopped Strand MatWorks with Polyester, Vinyl Ester
MaterialE-Glass (chopped strand)
Weight1.5 oz/ft² (13.5 oz/yd²)
Weave / ConstructionChopped Strand Mat
Fiber OrientationRandom (chopped)
Thickness0.045"
Available Widths38", 50"
Full Roll Lengthapprox. 80 yd
Resin-to-Reinforcement Ratio~2 to 2.5:1 (resin:glass)
Compatible ResinsPolyester, Vinyl Ester
Best ForMost common mat for mold and boat building
Compare Fabrics
| Product | 1.5oz Fiberglass Chopped Strand MatYou're viewingfrom $4.62
| 0.75oz Fiberglass Chopped Strand Matfrom $3.12
| 2oz Fiberglass Chopped Strand Matfrom $6.87
|
|---|---|---|---|
| Material | E-Glass (chopped strand) | E-Glass (chopped strand) | E-Glass (chopped strand) |
| Weight | 1.5 oz/ft² (13.5 oz/yd²) | 0.75 oz/ft² (6.75 oz/yd²) | 2 oz/ft² (18 oz/yd²) |
| Weave | Chopped Strand Mat | Chopped Strand Mat | Chopped Strand Mat |
| Orientation | Random (chopped) | Random (chopped) | Random (chopped) |
| Thickness | 0.045" | — | — |
| Widths | 38", 50" | 38", 50" | 50" |
| Full Roll | approx. 80 yd | approx. 150 yd | approx. 60 yd |
| Resin Ratio | ~2 to 2.5:1 (resin:glass) | ~2 to 2.5:1 (resin:glass) | ~2 to 2.5:1 (resin:glass) |
| Resins | Polyester, Vinyl Ester | Polyester, Vinyl Ester | Polyester, Vinyl Ester |
| Best For | Most common mat for mold and boat building | Thin bulk/print-blocking layer behind gelcoat | Heavy mat for fast bulk build |
| View | View |
What To Expect When You Order Fabric Rolls


