
Technical Specifications
Carbon FiberPlain weave (bi-directional)Works with Epoxy, Vinyl Ester
MaterialCarbon Fiber
Weight12.3 oz/yd² (417 g/m²)
Weave / ConstructionPlain weave (bi-directional)
Fiber Orientation0°/90° (woven)
Tow Size12K
Thickness0.022"
Available Widths3", 4", 6", 10", 12"
Full Roll Length100 yd
Resin-to-Reinforcement Ratio~50:50 by weight
Compatible ResinsEpoxy, Vinyl Ester
Best ForFast build-up on seams and high-load bands
Compare Fabrics
| Product | 12.3oz Plain Weave Carbon Fiber Tape (12K)You're viewingfrom $8.45
| 5.7 oz Plain Weave Carbon Fiber Tape (3K)from $8.45
| 11oz Unidirectional Carbon Fiber Tape (12K)from $4.45
| 19.7oz 12K 2x2 Twill Weave Carbon Fiber - 1st Qualityfrom $70.95
|
|---|---|---|---|---|
| Material | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber |
| Weight | 12.3 oz/yd² (417 g/m²) | 5.7 oz/yd² (193 g/m²) | 11 oz/yd² (373 g/m²) | 19.7 oz/yd² (668 g/m²) |
| Weave | Plain weave (bi-directional) | Plain weave | Unidirectional | 2x2 Twill |
| Orientation | 0°/90° (woven) | 0°/90° (woven) | 0° (unidirectional) | 0°/90° (woven) |
| Tow Size | 12K | 3K | 12K | 12K |
| Thickness | 0.022" | 0.010" | 0.021" | 0.030" |
| Widths | 3", 4", 6", 10", 12" | 2", 3", 4", 6", 12" | 1", 1.5", 2", 3", 4", 6", 8", 12" | 50" |
| Full Roll | 100 yd | 50 yd | 100 yd | 100 yd |
| Resin Ratio | ~50:50 by weight | ~50:50 by weight | ~50:50 by weight | ~50:50 by weight (≈1:1) |
| Resins | Epoxy, Vinyl Ester | Epoxy, Vinyl Ester | Epoxy, Vinyl Ester | Epoxy, Polyester, Vinyl Ester |
| Best For | Fast build-up on seams and high-load bands | Seams, edges and repair bands in carbon | Stiffness along one line: spars, stringers, rails | Heavy carbon build, large 12K weave |
| View | View | View |
What To Expect When You Order Fabric Rolls
What is carbon fiber?
Can carbon fiber be used with epoxy resin?
How strong is carbon fiber fabric?
How is carbon fiber different from fiberglass?
Guides for this product
Calculators and charts:Fiberglass Laminate Thickness ChartEpoxy & Resin Calculator



