
Resin Calculator
Technical Specifications
E-GlassWoven RovingWorks with Epoxy, Polyester, Vinyl Ester
MaterialE-Glass
Weight24 oz/yd²
Weave / ConstructionWoven Roving
Fiber Orientation0°/90° (woven)
Available Widths50"
Full Roll Lengthapprox. 52 yd
Thread Count~5 × 4
Resin-to-Reinforcement Ratio~1:1 by weight
Compatible ResinsEpoxy, Polyester, Vinyl Ester
Best ForHeavy bulk build between mat layers
Compare Fabrics
| Product | 24oz Woven RovingYou're viewingfrom $22.39
| 18oz Fiberglass E Clothfrom $17.49
| 40oz Fiberglass E Clothfrom $32.44
| 18oz Woven Rovingfrom $19.44
|
|---|---|---|---|---|
| Material | E-Glass | E-Glass | E-Glass | E-Glass |
| Weight | 24 oz/yd² | 18 oz/yd² | 40 oz/yd² | 18 oz/yd² |
| Weave | Woven Roving | Plain weave (2-end cloth) | Double plain weave | Woven Roving |
| Orientation | 0°/90° (woven) | 0°/90° (woven) | 0°/90° (woven) | 0°/90° (woven) |
| Widths | 50" | 50" | 38" | 50" |
| Full Roll | approx. 52 yd | 125 yd | approx. 70 yd | 125 yd |
| Thread Count | ~5 × 4 | — | — | ~5 × 4 |
| Resin Ratio | ~1:1 by weight | ~1:1 by weight | ~1:1 by weight | ~1:1 by weight |
| Resins | Epoxy, Polyester, Vinyl Ester | Epoxy, Polyester, Vinyl Ester | Epoxy, Polyester, Vinyl Ester | Epoxy, Polyester, Vinyl Ester |
| Best For | Heavy bulk build between mat layers | Heavy structural reinforcement | Very heavy structural build | Fast bulk build between mat layers |
| View | View | View |



