
Resin Calculator
Technical Specifications
E-GlassDouble plain weaveWorks with Epoxy, Polyester, Vinyl Ester
MaterialE-Glass
Weight40 oz/yd²
Weave / ConstructionDouble plain weave
Fiber Orientation0°/90° (woven)
Available Widths38"
Full Roll Lengthapprox. 70 yd
Resin-to-Reinforcement Ratio~1:1 by weight
Compatible ResinsEpoxy, Polyester, Vinyl Ester
Best ForVery heavy structural build
Compare Fabrics
| Product | 40oz Fiberglass E ClothYou're viewingfrom $32.44
| 18oz Fiberglass E Clothfrom $17.49
| 18oz Woven Rovingfrom $19.44
| 24oz Woven Rovingfrom $22.39
|
|---|---|---|---|---|
| Material | E-Glass | E-Glass | E-Glass | E-Glass |
| Weight | 40 oz/yd² | 18 oz/yd² | 18 oz/yd² | 24 oz/yd² |
| Weave | Double plain weave | Plain weave (2-end cloth) | Woven Roving | Woven Roving |
| Orientation | 0°/90° (woven) | 0°/90° (woven) | 0°/90° (woven) | 0°/90° (woven) |
| Widths | 38" | 50" | 50" | 50" |
| Full Roll | approx. 70 yd | 125 yd | 125 yd | approx. 52 yd |
| Thread Count | — | — | ~5 × 4 | ~5 × 4 |
| Resin Ratio | ~1:1 by weight | ~1:1 by weight | ~1:1 by weight | ~1:1 by weight |
| Resins | Epoxy, Polyester, Vinyl Ester | Epoxy, Polyester, Vinyl Ester | Epoxy, Polyester, Vinyl Ester | Epoxy, Polyester, Vinyl Ester |
| Best For | Very heavy structural build | Heavy structural reinforcement | Fast bulk build between mat layers | Heavy bulk build between mat layers |
| View | View | View |
What To Expect When You Order Fabric Rolls



