
Technical Specifications
Polyester nonwoven, microsphere filledNonwovenWorks with Polyester, Vinyl Ester, Epoxy
MaterialPolyester nonwoven, microsphere filled
Industry Style #Coremat Xi 2 / Xi 4
Weight55 g/m² (2mm), 105 g/m² (4mm) dry
Weave / ConstructionNonwoven
Fiber OrientationRandom
Thickness2 mm or 4 mm
Available Widths39.37" (1 m)
Full Roll Length87 yd (2mm), 43 yd (4mm)
Resin-to-Reinforcement RatioUptake 1.2 kg/m² (2mm), 2.4 kg/m² (4mm)
Compatible ResinsPolyester, Vinyl Ester, Epoxy
Best ForBulking and print blocking in hand lay-up
Compare Fabrics
| Product | Coremat Xi Core Bulking Mat - 2mm and 4mm, 39.37 in WideYou're viewingfrom $9.99
| 1.5oz Fiberglass Chopped Strand Matfrom $6.45
| Fiberglass Surfacing Veilfrom $4.95
| 18oz Woven Rovingfrom $19.44
|
|---|---|---|---|---|
| Material | Polyester nonwoven, microsphere filled | E-Glass (chopped strand) | — | E-Glass |
| Style | Coremat Xi 2 / Xi 4 | — | — | — |
| Weight | 55 g/m² (2mm), 105 g/m² (4mm) dry | 1.5 oz/ft² (13.5 oz/yd², 458 gsm) | — | 18 oz/yd² |
| Weave | Nonwoven | Chopped Strand Mat | — | Woven Roving |
| Orientation | Random | Random (chopped) | — | 0°/90° (woven) |
| Thickness | 2 mm or 4 mm | 0.045" | — | — |
| Widths | 39.37" (1 m) | 38", 50" | — | 50" |
| Full Roll | 87 yd (2mm), 43 yd (4mm) | approx. 80 yd | — | 125 yd |
| Thread Count | — | — | — | ~5 × 4 |
| Resin Ratio | Uptake 1.2 kg/m² (2mm), 2.4 kg/m² (4mm) | ~2.4:1 (resin:glass) by weight | — | ~1:1 by weight |
| Resins | Polyester, Vinyl Ester, Epoxy | Polyester, Vinyl Ester | — | Epoxy, Polyester, Vinyl Ester |
| Best For | Bulking and print blocking in hand lay-up | Most common mat for mold and boat building | — | Fast bulk build between mat layers |
| View | View | View |



