
Technical Specifications
Kevlar® AramidPlain weaveWorks with Epoxy, Vinyl Ester
MaterialKevlar® Aramid
Industry Style #Style 281
Weight5 oz/yd² (170 g/m²)
Weave / ConstructionPlain weave
Fiber Orientation0°/90° (woven)
Tow Size1140 denier
Thickness0.010"
Available Widths2", 3", 6"
Full Roll Length50 yd
Resin-to-Reinforcement Ratio~50:50 by weight
Compatible ResinsEpoxy, Vinyl Ester
Best ForAbrasion and impact bands on hulls and kayaks
Compare Fabrics
| Product | 5oz Kevlar® Plain Weave Fabric Tapes - Style 281You're viewingfrom $6.49
| 1.7oz Kevlar® Plain Weave Fabric Style 5120/120from $54.99
| 5oz Kevlar® 4 Harness Satin Weave Fabric - Style 5285/285from $29.99
| 5.7 oz Plain Weave Carbon Fiber Tape (3K)from $8.45
|
|---|---|---|---|---|
| Material | Kevlar® Aramid | Kevlar 49 (aramid) | Kevlar 49 (aramid) | Carbon Fiber |
| Style | Style 281 | Style 120 (vendor 5120) | Style 285 (vendor 5285) | — |
| Weight | 5 oz/yd² (170 g/m²) | 1.7 oz/yd² (58 g/m²) | 5 oz/yd² (170 g/m²) | 5.7 oz/yd² (193 g/m²) |
| Weave | Plain weave | Plain weave | 4-Harness Satin | Plain weave |
| Orientation | 0°/90° (woven) | 0°/90° (woven) | 0°/90° (woven) | 0°/90° (woven) |
| Tow Size | 1140 denier | 195 denier (T965) | 1140 denier | 3K |
| Thickness | 0.010" | 0.004" | 0.010" | 0.010" |
| Widths | 2", 3", 6" | 38" | 38", 60" | 2", 3", 4", 6", 12" |
| Full Roll | 50 yd | 100 yd | 100 yd | 50 yd |
| Thread Count | — | 34 × 34 | 17 × 17 | — |
| Tensile Strength | — | 200 / 200 lb/in (warp/fill, dry) | 650 / 650 lb/in (warp/fill, dry) | — |
| Resin Ratio | ~50:50 by weight | ~50:50 by weight (≈1:1) | ~50:50 by weight (≈1:1) | ~50:50 by weight |
| Resins | Epoxy, Vinyl Ester | Epoxy | Epoxy | Epoxy, Vinyl Ester |
| Best For | Abrasion and impact bands on hulls and kayaks | Lightweight abrasion/impact-resistant skins | Abrasion and impact-resistant structural skins | Seams, edges and repair bands in carbon |
| View | View | View |
What To Expect When You Order Fabric Rolls
Guides for this product
Calculators and charts:Fiberglass Laminate Thickness ChartEpoxy & Resin Calculator



