
Technical Specifications
Carbon Fiber / Innegra (polypropylene)2x2 TwillWorks with Epoxy, Vinyl Ester
MaterialCarbon Fiber / Innegra (polypropylene)
Weight5.8 oz/yd² (197 g/m²)
Weave / Construction2x2 Twill
Fiber Orientation0°/90° (woven)
Available Widths50"
Full Roll Length100 yd
Compatible ResinsEpoxy, Vinyl Ester
Best ForBoard skins and rails, paddle gear, impact layers over carbon or glass
Compare Fabrics
| Product | 5.8oz Carbon/Innegra Hybrid 2x2 Twill Weave FabricYou're viewingfrom $59.50
| 5.5oz Carbon/Kevlar® Hybrid Fabric 2×2 Twill Weave (Black/Yellow) - 1st Qualityfrom $59.50
| 5.8oz Carbon/Kevlar® Hybrid Fabric 2×2 Dual Twill Weave (Black/Yellow) - 1st Qualityfrom $59.50
| 5.7oz 3K 2x2 Twill Weave Carbon Fiber Fabric - 1st Qualityfrom $56.95
|
|---|---|---|---|---|
| Material | Carbon Fiber / Innegra (polypropylene) | Carbon / Kevlar® Hybrid | Carbon Fiber / Kevlar (aramid) | Carbon Fiber |
| Weight | 5.8 oz/yd² (197 g/m²) | 5.5 oz/yd² (186 g/m²) | 5.8 oz/yd² (197 g/m²) | 5.7 oz/yd² (193 g/m²) |
| Weave | 2x2 Twill | 2x2 Twill | 2x2 Dual Twill | 2x2 Twill |
| Orientation | 0°/90° (woven) | 0°/90° (woven) | 0°/90° (woven) | 0°/90° (woven) |
| Tow Size | — | 3K carbon x 1500 Kevlar® | 3K carbon x 1420 Kevlar® | 3K |
| Thickness | — | 0.009" | 0.011" | 0.010" |
| Widths | 50" | 50" | 50" | 50", 60" |
| Full Roll | 100 yd | 100 yd | 100 yd | 100 yd |
| Thread Count | — | — | — | 12 × 12 |
| Resin Ratio | — | ~50:50 by weight | ~50:50 by weight (≈1:1) | ~50:50 by weight (≈1:1) |
| Resins | Epoxy, Vinyl Ester | Epoxy, Vinyl Ester | Epoxy | Epoxy, Polyester, Vinyl Ester |
| Best For | Board skins and rails, paddle gear, impact layers over carbon or glass | Impact-resistant cosmetic parts | Cosmetic carbon/Kevlar hybrid (black/yellow) | Cosmetic carbon parts (classic 2x2 twill look) |
| View | View | View |
What To Expect When You Order Fabric Rolls
Guides for this product
Calculators and charts:Fiberglass Laminate Thickness ChartEpoxy & Resin Calculator



