
Technical Specifications
Carbon FiberPlain weaveWorks with Epoxy, Vinyl Ester
MaterialCarbon Fiber
Weight5.7 oz/yd²
Weave / ConstructionPlain weave
Fiber Orientation0°/90° (woven)
Tow Size3K
Thickness0.010"
Available Widths2", 3", 4", 6", 12"
Full Roll Length50 yd
Resin-to-Reinforcement Ratio~50:50 by weight
Compatible ResinsEpoxy, Vinyl Ester
Best ForSeams, edges and repair bands in carbon
Compare Fabrics
| Product | 5.7 oz Plain Weave Carbon Fiber Tape (3K)You're viewingfrom $8.45
| 12.3oz Plain Weave Carbon Fiber Tape (12K)from $8.45
| 11oz Unidirectional Carbon Fiber Tape (12K)from $4.45
| 5.7oz 3K Plain Weave Carbon Fiber Fabric - 1st Qualityfrom $54.50
|
|---|---|---|---|---|
| Material | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber |
| Weight | 5.7 oz/yd² | 12.3 oz/yd² | 11 oz/yd² | 5.7 oz/yd² |
| Weave | Plain weave | Plain weave (bi-directional) | Unidirectional | Plain weave |
| Orientation | 0°/90° (woven) | 0°/90° (woven) | 0° (unidirectional) | 0°/90° (woven) |
| Tow Size | 3K | 12K | 12K | 3K |
| Thickness | 0.010" | 0.022" | 0.021" | 0.010" |
| Widths | 2", 3", 4", 6", 12" | 3", 4", 6", 10", 12" | 1", 1.5", 2", 3", 4", 6", 8", 12" | 50" |
| Full Roll | 50 yd | 100 yd | 100 yd | 100 yd |
| Thread Count | — | — | — | 12.5 × 12.5 |
| Resin Ratio | ~50:50 by weight | ~50:50 by weight | ~50:50 by weight | ~50:50 by weight (≈1:1) |
| Resins | Epoxy, Vinyl Ester | Epoxy, Vinyl Ester | Epoxy, Vinyl Ester | Epoxy, Polyester, Vinyl Ester |
| Best For | Seams, edges and repair bands in carbon | Fast build-up on seams and high-load bands | Stiffness along one line: spars, stringers, rails | Cosmetic and structural carbon skins (uniform look) |
| View | View | View |
What To Expect When You Order Fabric Rolls



