
Technical Specifications
E-GlassWarp unidirectional, woven edgesWorks with Epoxy, Polyester, Vinyl Ester
MaterialE-Glass
Weight12 oz/yd² (407 g/m²)
Weave / ConstructionWarp unidirectional, woven edges
Fiber Orientation75% warp (0°) / 25% fill (90°)
Thickness0.018"
Available Widths3", 4", 6", 12"
Full Roll Length25 yd, or full roll 153 yd (103 yd on 12")
Resin-to-Reinforcement Ratio~1 pint per 12 yd of 3" tape
Compatible ResinsEpoxy, Polyester, Vinyl Ester
Best ForStringers, spars, rails and edge wraps
Compare Fabrics
| Product | 12oz Warp Unidirectional Fiberglass Tape (E-Glass)You're viewingfrom $2.49
| 8.7oz Fiberglass Cloth Tape (E-Glass)from $0.89
| 1708 Biaxial Fiberglass Tapefrom $3.65
| 1.5oz Fiberglass Mat Tapefrom $3.25
|
|---|---|---|---|---|
| Material | E-Glass | E-Glass | E-Glass (stitched) | E-Glass (chopped strand) |
| Style | — | — | DBM 1708 | — |
| Weight | 12 oz/yd² (407 g/m²) | 8.7 oz/yd² (295 g/m²) | 17 oz/yd² (576 g/m²) + ¾ oz mat | 1.5 oz/ft² (13.5 oz/yd², 458 g/m²) |
| Weave | Warp unidirectional, woven edges | Plain weave, woven edges | Biaxial stitched + CSM | Chopped Strand Mat |
| Orientation | 75% warp (0°) / 25% fill (90°) | 0°/90° (woven) | ±45° (double bias) | Random (chopped) |
| Thickness | 0.018" | 0.0107" | 0.044" | 0.045" |
| Widths | 3", 4", 6", 12" | 1", 1.5", 2", 3", 4", 6", 8", 12" | 6", 12" | 4", 6", 12" |
| Full Roll | 25 yd, or full roll 153 yd (103 yd on 12") | 50 yd | approx. 95 yd | approx. 80 to 110 yd |
| Resin Ratio | ~1 pint per 12 yd of 3" tape | ~1:1 by weight | ~1.4:1 (resin:glass) by weight | ~2.4:1 (resin:glass) by weight |
| Resins | Epoxy, Polyester, Vinyl Ester | Epoxy, Polyester, Vinyl Ester | Epoxy, Polyester, Vinyl Ester | Polyester, Vinyl Ester |
| Best For | Stringers, spars, rails and edge wraps | Seams, chines, edges and repair bands | Tabbing stringers, bulkheads and hull-to-deck seams | Tabbing bulkheads, seams, chines and inside corners |
| View | View | View |
What To Expect When You Order Fabric Rolls
Guides for this product
Calculators and charts:Fiberglass Laminate Thickness ChartFiberglass Cloth Weight ChartEpoxy & Resin Calculator



