
Resin Calculator
Technical Specifications
Mix 1:1 resin : hardener by volume - exact; never adjust to change speedWorks with Fiberglass, carbon fiber, Kevlar, 1708/1208 biaxial (CSM: stitched only)
Resin TypeEpoxy - all-purpose 1:1 kit
Mix Ratio1:1 resin : hardener by volume - exact; never adjust to change speed
Pot Life~30 min (mix no more than 1 qt); ~15 min working time
Tack-FreeRecoat in 30-45 min
Full CureSandable in 24 hr; full cure 5-7 days
UV ResistanceNot UV-stable - protect with paint, varnish, or wax
Coverage25 sq in per oz at 70 mils
Works With (Fabrics)Fiberglass, carbon fiber, Kevlar, 1708/1208 biaxial (CSM: stitched only)
Apply OverAluminum, steel, fiberglass, hardwoods, Styrofoam (foam-safe, unlike polyester)
Best ForRepairs over foam & metals where polyester can't go
Compare Resins
| Product | Everfix Epoxy ResinYou're viewingfrom $97.99
| Boat Suppliers Epoxy Resin Kit – Thin, Clear, with Hardenerfrom $17.95
| West System 105 Epoxy Resinfrom $51.47
|
|---|---|---|---|
| Type | Epoxy - all-purpose 1:1 kit | Epoxy - low-viscosity laminating system | Epoxy - base resin for WEST SYSTEM 200-series hardeners |
| Mix Ratio | 1:1 resin : hardener by volume - exact; never adjust to change speed | 2:1, 3:1, or 4:1 by volume (match your hardener) | 5:1 by volume with 205/206; 3:1 with 207 (300 Mini Pumps meter it) |
| Viscosity | — | 600 cps resin - thin, syrup-like for fast wet-out | Mixed @ 72°F: 975 cps (205) / 725 cps (206) / 760 cps (207) |
| Pot Life | ~30 min (mix no more than 1 qt); ~15 min working time | 35-40 min (2:1) / 20-25 min (3:1) / 15 min (4:1) @ 80°F | 9-12 min (205) / 20-25 min (206) / 22-26 min (207), 100 g @ 72°F |
| Full Cure | Sandable in 24 hr; full cure 5-7 days | Dry: 24-28 hr (2:1) / 8-10 hr (3:1) / 3-4 hr (4:1) | Solid in 6-8 hr (205) to 10-15 hr (206/207); working strength 1-4 days |
| Cured Color | — | Semi-clear - hardener has an amber tint, dries clear in thin coats | Clear/amber; exceptionally clear with 207 |
| Max Temp | — | 150-195°F | HDT 117-123°F by hardener |
| UV | Not UV-stable - protect with paint, varnish, or wax | No UV inhibitor - topcoat for sun exposure | Pair with 207 + UV varnish for bright finishes |
| Fabrics | Fiberglass, carbon fiber, Kevlar, 1708/1208 biaxial (CSM: stitched only) | Fiberglass, carbon fiber, Kevlar, 1708/1208 biaxial (CSM: stitched only) | Fiberglass, carbon fiber, Kevlar, 1708/1208 biaxial (CSM: stitched only) |
| Best For | Repairs over foam & metals where polyester can't go | Lamination & wet-out, wood sealing, all-around marine repair | Premium marine coating, bonding & repair |
| View | View |


