
Resin Calculator
Technical Specifications
E-GlassPlain weave (2-end cloth)Works with Epoxy, Polyester, Vinyl Ester
MaterialE-Glass
Weight18 oz/yd²
Weave / ConstructionPlain weave (2-end cloth)
Fiber Orientation0°/90° (woven)
Available Widths50"
Full Roll Length125 yd
Resin-to-Reinforcement Ratio~1:1 by weight
Compatible ResinsEpoxy, Polyester, Vinyl Ester
Best ForHeavy structural reinforcement
Compare Fabrics
| Product | 18oz Fiberglass E ClothYou're viewingfrom $17.49
| 40oz Fiberglass E Clothfrom $32.44
| 18oz Woven Rovingfrom $19.44
| 24oz Woven Rovingfrom $22.39
|
|---|---|---|---|---|
| Material | E-Glass | E-Glass | E-Glass | E-Glass |
| Weight | 18 oz/yd² | 40 oz/yd² | 18 oz/yd² | 24 oz/yd² |
| Weave | Plain weave (2-end cloth) | Double plain weave | Woven Roving | Woven Roving |
| Orientation | 0°/90° (woven) | 0°/90° (woven) | 0°/90° (woven) | 0°/90° (woven) |
| Widths | 50" | 38" | 50" | 50" |
| Full Roll | 125 yd | approx. 70 yd | 125 yd | approx. 52 yd |
| Thread Count | — | — | ~5 × 4 | ~5 × 4 |
| Resin Ratio | ~1:1 by weight | ~1:1 by weight | ~1:1 by weight | ~1:1 by weight |
| Resins | Epoxy, Polyester, Vinyl Ester | Epoxy, Polyester, Vinyl Ester | Epoxy, Polyester, Vinyl Ester | Epoxy, Polyester, Vinyl Ester |
| Best For | Heavy structural reinforcement | Very heavy structural build | Fast bulk build between mat layers | Heavy bulk build between mat layers |
| View | View | View |



