
Resin Calculator
Technical Specifications
Made in USAMix Auto-metered through the 600 Static Mixer - fits any caulking gun
Resin TypeThickened epoxy adhesive - self-metering coaxial cartridge
Mix RatioAuto-metered through the 600 Static Mixer - fits any caulking gun
ViscosityNon-sag gel; shear-thinning, wets out fabric under tooling pressure
Pot Life42 min (100 g @ 72°F)
Full CureSolid in 5-6 hr; working strength 1-4 days
Cured ColorTransparent straw yellow
Max Service TempHDT 127°F
Tensile Strength6,440 psi (ASTM D-638); 7.9% elongation - toughest of the West range
Apply OverWood, metals, fiberglass, composites, masonry (scuff-sand + clean)
Best ForGap-filling structural bonds, fillets, hardware bedding; minimum 50°F
Country of OriginUSA
Compare Resins
| Product | West System Six10 Thickened Epoxy AdhesiveYou're viewingfrom $32.90
| West System 105 Epoxy Resinfrom $51.47
|
|---|---|---|
| Type | Thickened epoxy adhesive - self-metering coaxial cartridge | Epoxy - base resin for WEST SYSTEM 200-series hardeners |
| Mix Ratio | Auto-metered through the 600 Static Mixer - fits any caulking gun | 5:1 by volume with 205/206; 3:1 with 207 (300 Mini Pumps meter it) |
| Viscosity | Non-sag gel; shear-thinning, wets out fabric under tooling pressure | Mixed @ 72°F: 975 cps (205) / 725 cps (206) / 760 cps (207) |
| Pot Life | 42 min (100 g @ 72°F) | 9-12 min (205) / 20-25 min (206) / 22-26 min (207), 100 g @ 72°F |
| Full Cure | Solid in 5-6 hr; working strength 1-4 days | Solid in 6-8 hr (205) to 10-15 hr (206/207); working strength 1-4 days |
| Cured Color | Transparent straw yellow | Clear/amber; exceptionally clear with 207 |
| Max Temp | HDT 127°F | HDT 117-123°F by hardener |
| UV | — | Pair with 207 + UV varnish for bright finishes |
| Fabrics | — | Fiberglass, carbon fiber, Kevlar, 1708/1208 biaxial (CSM: stitched only) |
| Best For | Gap-filling structural bonds, fillets, hardware bedding; minimum 50°F | Premium marine coating, bonding & repair |
| View |

